Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHETHJI Shreeji Global FMCG Ltd. Consumer · SME | WILLAMAGOR Williamson Magor & Company Limited Consumer · Small | JEYYAM Jeyyam Global Foods Ltd. Consumer · SME | SSFL Srivari Spices And Foods Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 62 | 23 | 59 | 61 |
| Verdict | UNDERVALUED | OVERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Growth at Value | OVERVALUED | Deep Value | Deep Value |
| Piotroski | 5/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 17/30 | 2/30 | 28/30 | 23/30 |
| Growth | 21/25 | 13/25 | 18/25 | 20/25 |
| Quality | 13/20 | 0/20 | 0/20 | 15/20 |
| Balance Sheet | 11/15 | 7/15 | 10/15 | 9/15 |
| Cash Flow | 0/10 | 6/10 | 5/10 | 0/10 |
| Price | ₹160 | ₹26.12 | ₹28.6 | ₹212.6 |
| P/E | 18.50 | — | 9.89 | 11.20 |
| P/B | 2.79 | — | 0.75 | 2.45 |
| ROE | 24.60% | — | 7.89% | 24.40% |
| ROCE | 25.60% | 0.43% | 10.80% | 29.30% |
| Debt / Equity | 0.34 | 0.00 | 0.38 | 0.45 |
| FCF Yield | — | 3.87% | 5.88% | — |
| Dividend Y | — | — | — | 0.24% |
| Altman Z | 6.13 | -2.04 | 4.63 | 5.54 |
| Promoter % | 70.13% | 62.01% | 65.53% | 58.28% |
| Mkt Cap (₹Cr) | 368.00 | 27.10 | 136.00 | 182.00 |
| Graham # | ₹106.86 | — | ₹49.77 | ₹192.44 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +76.5% | — | +87.3% | +85.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHETHJI164
WILLAMAGOR72
JEYYAM43
SSFL156