Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHIVAMILLS Shiva Mills Limited Consumer · Small | BONLON Bonlon Industries Limited Consumer · Small | SGL STL Global Limited Consumer · Small | DAMODARIND Damodar Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 24 | 26 | 27 | 47 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | OVERVALUED | Deep Value | Deep Value |
| Piotroski | 5/9 | 4/9 | 3/9 | 4/9 |
| Valuation | 7/30 | 11/30 | 24/30 | 25/30 |
| Growth | 1/25 | 8/25 | 2/25 | 18/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 11/15 | 7/15 | 3/15 |
| Cash Flow | 10/10 | 3/10 | 0/10 | 8/10 |
| Price | ₹66.88 | ₹42.43 | ₹10.87 | ₹30.49 |
| P/E | — | 25.60 | 2.79 | 13.10 |
| P/B | 0.60 | 0.67 | — | 0.48 |
| ROE | -0.10% | 2.90% | — | 3.68% |
| ROCE | -0.07% | 5.40% | — | 7.49% |
| Debt / Equity | 0.00 | 0.38 | 0.00 | 1.14 |
| FCF Yield | 27.12% | — | — | 52.63% |
| Dividend Y | — | — | — | — |
| Altman Z | 5.27 | 4.67 | 0.00 | 2.50 |
| Promoter % | 74.93% | 71.21% | 65.76% | 70.17% |
| Mkt Cap (₹Cr) | 55.30 | 67.30 | 29.50 | 70.30 |
| Graham # | — | ₹46.93 | — | ₹57.32 |
| Fair PE | 6.2 | 16.1 | 6.2 | 78.0 |
| MoS % | — | -64.1% | +59.8% | +83.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHIVAMILLS68
BONLON90
SGL66
DAMODARIND71