Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHREEKARNI Shree Karni Fabcom Ltd. Consumer · SME | FORCAS Forcas Studio Ltd. Consumer · SME | NRVANDANA N R Vandana Tex Industries Ltd. Consumer · SME | SIDDHIKA Siddhika Coatings Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 57 | 69 | 61 | 81 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | Growth at Value | Deep Value | Growth at Value | Top Setup |
| Piotroski | 8/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 17/30 | 23/30 | 20/30 | 23/30 |
| Growth | 22/25 | 25/25 | 20/25 | 23/25 |
| Quality | 6/20 | 13/20 | 16/20 | 18/20 |
| Balance Sheet | 9/15 | 10/15 | 7/15 | 12/15 |
| Cash Flow | 1/10 | 3/10 | 3/10 | 8/10 |
| Price | ₹424 | ₹99 | ₹74.4 | ₹205 |
| P/E | 20.10 | 13.20 | 16.70 | 12.20 |
| P/B | 2.63 | 2.16 | 2.55 | 2.69 |
| ROE | 14.60% | 18.50% | 26.10% | 24.30% |
| ROCE | 12.80% | 20.20% | 18.80% | 32.00% |
| Debt / Equity | 0.84 | 0.54 | 1.19 | 0.00 |
| FCF Yield | — | — | 3.47% | 3.15% |
| Dividend Y | — | — | — | 1.61% |
| Altman Z | 3.35 | 3.77 | 2.43 | 8.78 |
| Promoter % | 69.21% | 60.30% | 73.39% | 63.09% |
| Mkt Cap (₹Cr) | 306.00 | 181.00 | 173.00 | 127.00 |
| Graham # | ₹276.34 | ₹91.26 | ₹58.12 | ₹169.71 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +74.2% | +83.6% | +81.5% | +84.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHREEKARNI124
FORCAS84
NRVANDANA188
SIDDHIKA220