Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHREEKARNI Shree Karni Fabcom Ltd. Consumer · SME | KARNIKA Karnika Industries Ltd. Consumer · SME | NRVANDANA N R Vandana Tex Industries Ltd. Consumer · SME | CHEVIOT Cheviot Company Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 57 | 31 | 61 | 42 |
| Verdict | FAIR VALUE | OVERVALUED | UNDERVALUED | WATCHLIST |
| Style | Growth at Value | OVERVALUED | Growth at Value | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 17/30 | 5/30 | 20/30 | 19/30 |
| Growth | 22/25 | 2/25 | 20/25 | 4/25 |
| Quality | 6/20 | 11/20 | 16/20 | 0/20 |
| Balance Sheet | 9/15 | 9/15 | 7/15 | 12/15 |
| Cash Flow | 1/10 | 1/10 | 3/10 | 4/10 |
| Price | ₹424 | ₹135 | ₹74.4 | ₹1,094 |
| P/E | 19.70 | 29.60 | 16.60 | 12.20 |
| P/B | 2.58 | 8.59 | 2.54 | 0.89 |
| ROE | 14.60% | 29.00% | 26.10% | 7.62% |
| ROCE | 12.80% | — | 18.80% | 10.20% |
| Debt / Equity | 0.84 | 0.79 | 1.19 | 0.01 |
| FCF Yield | — | — | 3.49% | — |
| Dividend Y | — | 0.07% | — | 2.33% |
| Altman Z | 3.33 | 6.28 | 2.43 | 8.54 |
| Promoter % | 69.21% | 73.39% | 73.39% | 74.88% |
| Mkt Cap (₹Cr) | 300.00 | 828.00 | 172.00 | 629.00 |
| Graham # | ₹276.34 | ₹39.79 | ₹58.12 | ₹1,550.77 |
| Fair PE | 78.0 | 7.9 | 78.0 | 4.7 |
| MoS % | +74.2% | -276.9% | +81.5% | -160.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHREEKARNI124
KARNIKA854
NRVANDANA188
CHEVIOT84