Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHREEKARNI Shree Karni Fabcom Ltd. Consumer · SME | KARNIKA Karnika Industries Ltd. Consumer · SME | NRVANDANA N R Vandana Tex Industries Ltd. Consumer · SME | KAYTEX Kaytex Fabrics Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 57 | 31 | 61 | 70 |
| Verdict | FAIR VALUE | OVERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Growth at Value | OVERVALUED | Growth at Value | Top Setup |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 17/30 | 5/30 | 20/30 | 30/30 |
| Growth | 22/25 | 2/25 | 20/25 | 21/25 |
| Quality | 6/20 | 11/20 | 16/20 | 11/20 |
| Balance Sheet | 9/15 | 9/15 | 7/15 | 12/15 |
| Cash Flow | 1/10 | 1/10 | 3/10 | 0/10 |
| Price | ₹424 | ₹135 | ₹74.4 | ₹61 |
| P/E | 20.10 | 29.90 | 16.70 | 5.14 |
| P/B | 2.63 | 8.65 | 2.55 | 0.77 |
| ROE | 14.60% | 29.00% | 26.10% | 20.90% |
| ROCE | 12.80% | — | 18.80% | 23.20% |
| Debt / Equity | 0.84 | 0.79 | 1.19 | 0.21 |
| FCF Yield | — | — | 3.47% | — |
| Dividend Y | — | 0.07% | — | — |
| Altman Z | 3.35 | 6.32 | 2.43 | 3.57 |
| Promoter % | 69.21% | 73.39% | 73.39% | 74.38% |
| Mkt Cap (₹Cr) | 306.00 | 837.00 | 173.00 | 89.70 |
| Graham # | ₹276.34 | ₹39.79 | ₹58.12 | ₹145.47 |
| Fair PE | 78.0 | 7.9 | 78.0 | 78.0 |
| MoS % | +74.2% | -276.9% | +81.5% | +93.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHREEKARNI124
KARNIKA854
NRVANDANA188
KAYTEX44