Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHREERAMA Shree Rama Multi-Tech Limited IT · Small | RADHIKAJWE Radhika Jeweltech Limited IT · Small | OSWALGREEN Oswal Greentech Limited IT · Small | TPLPLASTEH TPL Plastech Limited IT · Small |
|---|---|---|---|---|
| Final Score | 68 | 77 | 61 | 73 |
| Verdict | UNDERVALUED | DEEP VALUE | UNDERVALUED | UNDERVALUED |
| Style | Financial Turnaround | Top Setup | Deep Value | Top Setup |
| Piotroski | 8/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 11/30 | 28/30 | 24/30 | 17/30 |
| Growth | 22/25 | 22/25 | 19/25 | 20/25 |
| Quality | 10/20 | 10/20 | 0/20 | 10/20 |
| Balance Sheet | 12/15 | 10/15 | 11/15 | 13/15 |
| Cash Flow | 7/10 | 3/10 | 3/10 | 8/10 |
| Price | ₹43.38 | ₹56.88 | ₹23.21 | ₹65.88 |
| P/E | 23.50 | 8.92 | 13.90 | 17.30 |
| P/B | 3.28 | 1.68 | 0.26 | 2.99 |
| ROE | 15.00% | 20.80% | 1.87% | 18.40% |
| ROCE | 17.70% | 25.10% | 3.11% | 22.30% |
| Debt / Equity | 0.12 | 0.15 | 0.00 | 0.11 |
| FCF Yield | 4.30% | — | — | 7.94% |
| Dividend Y | — | — | — | 1.55% |
| Altman Z | 8.59 | 8.32 | 3.33 | 6.82 |
| Promoter % | 61.57% | 57.68% | 70.65% | 74.86% |
| Mkt Cap (₹Cr) | 582.00 | 667.00 | 586.00 | 504.00 |
| Graham # | ₹23.59 | ₹69.33 | ₹57.08 | ₹42.58 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +35.2% | +75.1% | +60.7% | +50.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHREERAMA110
RADHIKAJWE51
OSWALGREEN42
TPLPLASTEH62