Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHRINGARMS Shringar House of Mangalsutra Limited Consumer · Small | MOTISONS Motisons Jewellers Limited Consumer · Small | TBZ Tribhovandas Bhimji Zaveri Limited Consumer · Small | RGL Renaissance Global Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 75 | 74 | 91 | 62 |
| Verdict | DEEP VALUE | UNDERVALUED | DEEP VALUE | UNDERVALUED |
| Style | Top Setup | Top Setup | Top Setup | Deep Value |
| Piotroski | 5/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 20/30 | 17/30 | 30/30 | 27/30 |
| Growth | 25/25 | 23/25 | 24/25 | 14/25 |
| Quality | 15/20 | 9/20 | 17/20 | 0/20 |
| Balance Sheet | 12/15 | 13/15 | 10/15 | 10/15 |
| Cash Flow | 0/10 | 6/10 | 5/10 | 6/10 |
| Price | ₹207.81 | ₹12.03 | ₹169.63 | ₹100.07 |
| P/E | 17.50 | 17.90 | 5.38 | 10.80 |
| P/B | 2.97 | 2.29 | 1.29 | 0.72 |
| ROE | 26.30% | 14.00% | 27.10% | 6.88% |
| ROCE | 26.80% | 17.90% | 21.40% | 8.00% |
| Debt / Equity | 0.28 | 0.08 | 1.06 | 0.43 |
| FCF Yield | — | 2.19% | 1.84% | 2.77% |
| Dividend Y | — | — | 1.38% | — |
| Altman Z | 9.92 | 8.64 | 3.26 | 3.24 |
| Promoter % | 74.80% | 64.86% | 74.12% | 61.70% |
| Mkt Cap (₹Cr) | 2016.00 | 1143.00 | 1088.00 | 1082.00 |
| Graham # | ₹137.66 | ₹8.47 | ₹293.18 | ₹163.15 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +77.8% | +75.9% | +92.8% | +84.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHRINGARMS110
MOTISONS37
TBZ67
RGL53