Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHRINGARMS Shringar House of Mangalsutra Limited Consumer · Small | SHANTIGOLD Shanti Gold International Limited Consumer · Small | RGL Renaissance Global Limited Consumer · Small | MOTISONS Motisons Jewellers Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 75 | 83 | 62 | 74 |
| Verdict | DEEP VALUE | DEEP VALUE | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Top Setup | Deep Value | Top Setup |
| Piotroski | 5/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 20/30 | 23/30 | 27/30 | 17/30 |
| Growth | 25/25 | 25/25 | 14/25 | 23/25 |
| Quality | 15/20 | 20/20 | 0/20 | 9/20 |
| Balance Sheet | 12/15 | 12/15 | 10/15 | 13/15 |
| Cash Flow | 0/10 | 0/10 | 6/10 | 6/10 |
| Price | ₹207.81 | ₹218.36 | ₹100.07 | ₹12.03 |
| P/E | 17.50 | 11.40 | 10.80 | 17.90 |
| P/B | 2.97 | 2.66 | 0.72 | 2.29 |
| ROE | 26.30% | 37.30% | 6.88% | 14.00% |
| ROCE | 26.80% | 33.50% | 8.00% | 17.90% |
| Debt / Equity | 0.28 | 0.36 | 0.43 | 0.08 |
| FCF Yield | — | — | 2.77% | 2.19% |
| Dividend Y | — | — | — | — |
| Altman Z | 9.92 | 6.88 | 3.24 | 8.64 |
| Promoter % | 74.80% | 74.89% | 61.70% | 64.86% |
| Mkt Cap (₹Cr) | 2016.00 | 1594.00 | 1082.00 | 1143.00 |
| Graham # | ₹137.66 | ₹190.54 | ₹163.15 | ₹8.47 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +77.8% | +85.6% | +84.7% | +75.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHRINGARMS110
SHANTIGOLD95
RGL53
MOTISONS37