Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHYAMDHANI Shyam Dhani Industries Ltd. Consumer · SME | NARMADA Narmada Agrobase Limited Consumer · Small | ANIKINDS Anik Industries Limited Consumer · Small | SAIFL Sameera Agro And Infra Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 53 | 39 | 18 | 61 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | UNDERVALUED |
| Style | Growth at Value | Growth at Value | OVERVALUED | Deep Value |
| Piotroski | 6/9 | 5/9 | 3/9 | 7/9 |
| Valuation | 20/30 | 14/30 | 5/30 | 30/30 |
| Growth | 19/25 | 18/25 | 8/25 | 17/25 |
| Quality | 9/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 8/15 | 11/15 |
| Cash Flow | 0/10 | 3/10 | 3/10 | 5/10 |
| Price | ₹68 | ₹37.77 | ₹43.96 | ₹5.1 |
| P/E | 16.20 | 37.10 | 69.00 | 2.09 |
| P/B | 2.01 | 2.42 | 0.31 | 0.23 |
| ROE | 18.50% | 6.70% | 0.68% | 11.40% |
| ROCE | 17.00% | 8.95% | 0.86% | 14.80% |
| Debt / Equity | 0.52 | 0.17 | 0.05 | 0.05 |
| FCF Yield | — | — | — | 32.89% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.15 | 8.02 | 2.60 | 3.06 |
| Promoter % | 72.00% | 50.30% | 37.14% | 68.43% |
| Mkt Cap (₹Cr) | 138.00 | 143.00 | 116.00 | 30.40 |
| Graham # | ₹55.54 | ₹18.92 | ₹43.47 | ₹35.22 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +78.9% | +52.5% | +6.1% | +97.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHYAMDHANI54
NARMADA227
ANIKINDS41
SAIFL21