Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHYAMDHANI Shyam Dhani Industries Ltd. Consumer · SME | TBI TBI Corn Ltd. Consumer · SME | SHEETAL Sheetal Universal Ltd. Consumer · SME | RCDL Rajgor Castor Derivatives Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 53 | 70 | 61 | 59 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Top Setup | Growth at Value | Deep Value |
| Piotroski | 6/9 | 8/9 | 6/9 | 4/9 |
| Valuation | 20/30 | 30/30 | 15/30 | 30/30 |
| Growth | 19/25 | 18/25 | 20/25 | 17/25 |
| Quality | 9/20 | 10/20 | 16/20 | 8/20 |
| Balance Sheet | 10/15 | 9/15 | 10/15 | 9/15 |
| Cash Flow | 0/10 | 5/10 | 0/10 | 2/10 |
| Price | ₹68 | ₹74 | ₹294.6 | ₹26.85 |
| P/E | 16.20 | 6.93 | 29.10 | 5.11 |
| P/B | 2.01 | 1.07 | 6.11 | 0.68 |
| ROE | 18.50% | 16.80% | 23.30% | 14.20% |
| ROCE | 17.00% | 18.30% | 22.50% | 16.60% |
| Debt / Equity | 0.52 | 0.59 | 0.70 | 0.80 |
| FCF Yield | — | 23.26% | — | — |
| Dividend Y | — | — | 0.17% | 0.37% |
| Altman Z | 4.15 | 3.17 | 5.31 | 3.97 |
| Promoter % | 72.00% | 56.47% | 66.81% | 60.02% |
| Mkt Cap (₹Cr) | 138.00 | 129.00 | 335.00 | 64.60 |
| Graham # | ₹55.54 | ₹123.47 | ₹103.97 | ₹68.85 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +78.9% | +90.7% | +62.4% | +93.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHYAMDHANI54
TBI25
SHEETAL359
RCDL48