Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHYAMMETL Shyam Metalics and Energy Limited Industrials · Large | SCHNEIDER Schneider Electric Infrastructure Limited Industrials · Large | TECHNOE Techno Electric & Engineering Company Limited Industrials · Large | SONACOMS Sona BLW Precision Forgings Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 35 | 48 | 53 | 35 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Premium Compounder | Growth at Value | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 7/30 | 0/30 | 12/30 | 0/30 |
| Growth | 9/25 | 12/25 | 20/25 | 16/25 |
| Quality | 0/20 | 17/20 | 2/20 | 2/20 |
| Balance Sheet | 13/15 | 8/15 | 12/15 | 8/15 |
| Cash Flow | 2/10 | 6/10 | 3/10 | 4/10 |
| Price | ₹973.3 | ₹1,097.8 | ₹998.5 | ₹599.5 |
| P/E | 25.40 | 123.00 | 26.20 | 54.00 |
| P/B | 2.36 | 35.28 | 2.83 | 6.11 |
| ROE | 9.70% | 35.60% | 11.40% | 11.80% |
| ROCE | 13.00% | 29.60% | 14.80% | 14.80% |
| Debt / Equity | 0.09 | 0.71 | 0.02 | 0.07 |
| FCF Yield | — | 0.89% | 0.96% | — |
| Dividend Y | 0.46% | — | 0.89% | 0.58% |
| Altman Z | 4.21 | 8.31 | 5.98 | 8.37 |
| Promoter % | 74.59% | 75.00% | 56.93% | 28.01% |
| Mkt Cap (₹Cr) | 27239.00 | 27327.00 | 11735.00 | 36603.00 |
| Graham # | ₹596.89 | ₹80.5 | ₹572.12 | ₹149.24 |
| Fair PE | 13.8 | 45.0 | 45.0 | 45.0 |
| MoS % | -83.7% | -174.4% | +45.6% | -29.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHYAMMETL119
SCHNEIDER141
TECHNOE62
SONACOMS85