Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHYAMTEL Shyam Telecom Limited Media · Small | TVVISION TV Vision Limited Media · Small | SILLYMONKS Silly Monks Entertainment Limited Media · Small | UNIINFO Uniinfo Telecom Services Limited Media · Small |
|---|---|---|---|---|
| Final Score | 9 | 15 | 20 | 21 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 2/30 | 2/30 | 5/30 | 5/30 |
| Growth | 5/25 | 5/25 | 10/25 | 7/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 4/15 | 9/15 | 7/15 |
| Cash Flow | 2/10 | 8/10 | 2/10 | 6/10 |
| Price | ₹15.83 | ₹5.19 | ₹16.6 | ₹11.66 |
| P/E | — | — | — | — |
| P/B | — | — | 1.72 | 0.39 |
| ROE | — | — | -20.30% | -2.10% |
| ROCE | — | — | -17.70% | -0.99% |
| Debt / Equity | 0.00 | 0.00 | 0.00 | 0.17 |
| FCF Yield | — | 20.41% | — | 2.08% |
| Dividend Y | — | — | — | — |
| Altman Z | -2.55 | -2.21 | 6.11 | 2.80 |
| Promoter % | 66.15% | 49.80% | 3.00% | 50.91% |
| Mkt Cap (₹Cr) | 17.20 | 19.60 | 20.70 | 12.50 |
| Graham # | — | — | — | — |
| Fair PE | 13.8 | 16.1 | 42.3 | 42.0 |
| MoS % | — | — | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHYAMTEL53
TVVISION25
SILLYMONKS73
UNIINFO31