Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SIEMENS Siemens Limited Industrials · Large | EMMIL Energy Mission Machineries (India) Ltd. Power · SME | BHEL Bharat Heavy Electricals Limited Industrials · Mid | GVT&D GE Vernova T&D India Limited Industrials · Mid |
|---|---|---|---|---|
| Final Score | 47 | 55 | 29 | 38 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | WATCHLIST |
| Style | Financial Turnaround | Deep Value | OVERVALUED | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 0/30 | 25/30 | 0/30 | 0/30 |
| Growth | 14/25 | 18/25 | 15/25 | 17/25 |
| Quality | 11/20 | 2/20 | 0/20 | 9/20 |
| Balance Sheet | 11/15 | 11/15 | 5/15 | 6/15 |
| Cash Flow | 6/10 | 1/10 | 4/10 | 1/10 |
| Price | ₹3,619.5 | ₹126 | ₹396.55 | ₹4,931 |
| P/E | 54.30 | 12.00 | 84.10 | 651.00 |
| P/B | 9.32 | 1.48 | 5.14 | 113.22 |
| ROE | 16.30% | 13.20% | 6.29% | 18.60% |
| ROCE | 21.20% | 16.30% | 8.51% | — |
| Debt / Equity | 0.02 | 0.31 | 0.31 | 0.89 |
| FCF Yield | 0.91% | — | — | — |
| Dividend Y | — | — | 0.13% | 0.11% |
| Altman Z | 8.74 | 3.97 | 2.75 | 7.63 |
| Promoter % | 75.00% | 73.76% | 58.17% | 51.00% |
| Mkt Cap (₹Cr) | 129020.00 | 143.00 | 134512.00 | 121470.00 |
| Graham # | ₹822.38 | ₹141.83 | ₹88.16 | ₹85.81 |
| Fair PE | 45.0 | 33.0 | 45.0 | 45.0 |
| MoS % | -4.1% | +63.7% | -91.6% | -1303.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSIEMENS50
EMMIL38
BHEL457
GVT&D291