Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SIGACHI Sigachi Industries Limited Consumer · Small | NRAIL N R Agarwal Industries Limited Consumer · Small | NCLIND NCL Industries Limited Consumer · Small | UTTAMSUGAR Uttam Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 30 | 34 | 56 | 58 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | WATCHLIST | Deep Value | Deep Value |
| Piotroski | 8/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 9/30 | 15/30 | 22/30 | 29/30 |
| Growth | 7/25 | 5/25 | 3/25 | 7/25 |
| Quality | 0/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 4/15 | 7/15 | 11/15 | 9/15 |
| Cash Flow | 4/10 | 4/10 | 7/10 | 8/10 |
| Price | ₹21.15 | ₹453.85 | ₹182.7 | ₹230.31 |
| P/E | 24.80 | 16.20 | 6.40 | 8.86 |
| P/B | 1.56 | 0.95 | 0.89 | 1.02 |
| ROE | 5.80% | 6.01% | 14.60% | 12.20% |
| ROCE | 6.24% | 8.47% | 14.50% | 11.50% |
| Debt / Equity | 0.27 | 1.01 | 0.25 | 0.82 |
| FCF Yield | — | — | 4.40% | 21.29% |
| Dividend Y | 0.47% | 0.44% | 1.62% | 1.06% |
| Altman Z | 3.33 | 2.82 | 3.11 | 2.49 |
| Promoter % | 36.69% | 74.28% | 41.56% | 74.71% |
| Mkt Cap (₹Cr) | 808.00 | 775.00 | 840.00 | 897.00 |
| Graham # | — | ₹526.09 | ₹314.17 | ₹368.92 |
| Fair PE | 8.7 | 5.8 | 6.7 | 16.1 |
| MoS % | -184.7% | -205.7% | -29.1% | +45.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSIGACHI42
NRAIL130
NCLIND87
UTTAMSUGAR73