Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SIKKO Sikko Industries Limited Consumer · Small | RANASUG Rana Sugars Limited Consumer · Small | VASWANI Vaswani Industries Limited Consumer · Small | SHREYANIND Shreyans Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 33 | 33 | 25 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | WATCHLIST | Deep Value | Growth at Value | OVERVALUED |
| Piotroski | 6/9 | 5/9 | 4/9 | 6/9 |
| Valuation | 15/30 | 22/30 | 14/30 | 12/30 |
| Growth | 14/25 | 2/25 | 19/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 4/15 | 7/15 | 10/15 |
| Cash Flow | 0/10 | 10/10 | 0/10 | 4/10 |
| Price | ₹3.98 | ₹12.84 | ₹62.25 | ₹137.37 |
| P/E | 34.10 | 73.30 | 26.50 | 30.70 |
| P/B | 2.01 | 0.32 | — | 0.46 |
| ROE | 6.08% | 0.46% | — | 1.52% |
| ROCE | 7.76% | 3.53% | — | 2.48% |
| Debt / Equity | 0.14 | 0.54 | 0.00 | 0.14 |
| FCF Yield | — | 55.21% | — | — |
| Dividend Y | — | — | — | 2.11% |
| Altman Z | 5.20 | 2.22 | 0.00 | 2.79 |
| Promoter % | 54.96% | 22.64% | 62.06% | 50.50% |
| Mkt Cap (₹Cr) | 174.00 | 192.00 | 194.00 | 198.00 |
| Graham # | ₹2.31 | ₹36.88 | — | ₹180.38 |
| Fair PE | 78.0 | 0.8 | 78.0 | 5.0 |
| MoS % | +57.5% | -935.0% | +68.3% | -481.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSIKKO4
RANASUG63
VASWANI124
SHREYANIND57