Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SILKFLEX Silkflex Polymers (India) Ltd. Industrials · SME | PCCL Petro Carbon and Chemicals Ltd. Industrials · SME | SPEB Speb Adhesives Ltd. Industrials · SME | SACHEEROME Sacheerome Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 63 | 55 | 53 | 67 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Growth at Value | Growth at Value | Financial Turnaround | Premium Compounder |
| Piotroski | 7/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 12/30 | 13/30 | 9/30 | 11/30 |
| Growth | 25/25 | 23/25 | 19/25 | 23/25 |
| Quality | 16/20 | 6/20 | 10/20 | 17/20 |
| Balance Sheet | 7/15 | 7/15 | 10/15 | 9/15 |
| Cash Flow | 1/10 | 1/10 | 3/10 | 2/10 |
| Price | ₹204.25 | ₹245 | ₹85.2 | ₹324 |
| P/E | 19.60 | 24.20 | 29.40 | 25.90 |
| P/B | 5.00 | 3.19 | 3.63 | 4.96 |
| ROE | 29.20% | 14.00% | 16.90% | 27.00% |
| ROCE | 22.50% | 14.20% | 22.90% | 35.70% |
| Debt / Equity | 1.29 | 1.02 | 0.00 | 0.00 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.60 | 3.76 | 8.54 | 8.93 |
| Promoter % | 70.14% | 73.21% | 73.18% | 71.54% |
| Mkt Cap (₹Cr) | 238.00 | 623.00 | 202.00 | 736.00 |
| Graham # | ₹98.28 | ₹136.05 | ₹41.32 | ₹137.7 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +56.6% | +47.6% | +38.1% | +43.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSILKFLEX382
PCCL69
SPEB151
SACHEEROME207