Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SILKFLEX Silkflex Polymers (India) Ltd. Industrials · SME | SPEB Speb Adhesives Ltd. Industrials · SME | CHEMBONDCH Chembond Chemicals Limited Industrials · Small | PCCL Petro Carbon and Chemicals Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 63 | 53 | 64 | 55 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Financial Turnaround | Financial Turnaround | Growth at Value |
| Piotroski | 7/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 12/30 | 9/30 | 20/30 | 13/30 |
| Growth | 25/25 | 19/25 | 11/25 | 23/25 |
| Quality | 16/20 | 10/20 | 13/20 | 6/20 |
| Balance Sheet | 7/15 | 10/15 | 13/15 | 7/15 |
| Cash Flow | 1/10 | 3/10 | 5/10 | 1/10 |
| Price | ₹221.8 | ₹86.2 | ₹172.5 | ₹279 |
| P/E | 19.10 | 29.70 | 13.10 | 26.80 |
| P/B | 4.88 | 3.66 | 2.25 | 3.53 |
| ROE | 29.20% | 16.90% | 18.30% | 14.00% |
| ROCE | 22.50% | 22.90% | 24.00% | 14.20% |
| Debt / Equity | 1.29 | 0.00 | 0.00 | 1.02 |
| FCF Yield | — | — | 1.97% | — |
| Dividend Y | — | — | 0.72% | — |
| Altman Z | 3.55 | 8.54 | 9.10 | 3.91 |
| Promoter % | 70.14% | 73.18% | 67.98% | 73.21% |
| Mkt Cap (₹Cr) | 232.00 | 204.00 | 458.00 | 689.00 |
| Graham # | ₹98.28 | ₹41.32 | ₹150.07 | ₹136.05 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +52.9% | +37.4% | +70.5% | +40.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSILKFLEX415
SPEB150
CHEMBONDCH88
PCCL77