Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SINDHUTRAD Sindhu Trade Links Limited Diversified · Small | BIRLANU BirlaNu Limited Diversified · Small | JAICORPLTD Jai Corp Limited Diversified · Small | PVP PVP Ventures Limited Diversified · Small |
|---|---|---|---|---|
| Final Score | 30 | 18 | 67 | 23 |
| Verdict | OVERVALUED | OVERVALUED | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Deep Value | Distress Watch |
| Piotroski | 5/9 | 4/9 | 8/9 | 3/9 |
| Valuation | 2/30 | 5/30 | 23/30 | 2/30 |
| Growth | 13/25 | 2/25 | 16/25 | 16/25 |
| Quality | 0/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 8/15 | 5/15 | 11/15 | 1/15 |
| Cash Flow | 4/10 | 4/10 | 7/10 | 3/10 |
| Price | ₹25.06 | ₹1,267 | ₹113.8 | ₹32.8 |
| P/E | 66.90 | — | 11.30 | — |
| P/B | 2.18 | 0.88 | 1.29 | 3.79 |
| ROE | 3.42% | -13.60% | 12.80% | -2.35% |
| ROCE | 4.44% | -3.97% | 13.30% | 6.22% |
| Debt / Equity | 0.26 | 1.00 | 0.00 | 1.18 |
| FCF Yield | — | — | 5.12% | — |
| Dividend Y | — | 2.32% | 0.45% | — |
| Altman Z | 3.24 | 2.16 | 8.11 | 1.08 |
| Promoter % | 74.97% | 40.57% | 73.91% | 61.30% |
| Mkt Cap (₹Cr) | 3841.00 | 977.00 | 1933.00 | 827.00 |
| Graham # | ₹9.74 | — | ₹135.78 | — |
| Fair PE | 33.0 | 2.2 | 33.0 | 33.0 |
| MoS % | -105.2% | — | +64.2% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSINDHUTRAD110
BIRLANU69
JAICORPLTD34
PVP118