Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SIYSIL Siyaram Silk Mills Limited Consumer · Small | RAYMOND Raymond Limited Consumer · Small | DOLLAR Dollar Industries Limited Consumer · Small | IRISDOREME Iris Clothings Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 78 | 60 | 55 | 53 |
| Verdict | DEEP VALUE | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Top Setup | Deep Value | Financial Turnaround | FAIR_VALUE |
| Piotroski | 8/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 23/30 | 30/30 | 17/30 | 14/30 |
| Growth | 21/25 | 15/25 | 10/25 | 14/25 |
| Quality | 10/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 13/15 | 8/15 | 13/15 | 12/15 |
| Cash Flow | 6/10 | 4/10 | 9/10 | 2/10 |
| Price | ₹628.85 | ₹536 | ₹246.1 | ₹36.19 |
| P/E | 11.90 | 12.50 | 13.00 | 42.40 |
| P/B | 1.88 | 1.19 | 1.47 | 4.85 |
| ROE | 16.80% | 8.30% | 11.90% | 14.40% |
| ROCE | 20.10% | 3.95% | 13.60% | 16.00% |
| Debt / Equity | 0.24 | 0.37 | 0.31 | 0.24 |
| FCF Yield | 0.87% | — | 6.81% | — |
| Dividend Y | 1.98% | — | 1.22% | — |
| Altman Z | 5.10 | 2.74 | 4.12 | 8.37 |
| Promoter % | 67.45% | 48.87% | 72.48% | 61.17% |
| Mkt Cap (₹Cr) | 2749.00 | 3398.00 | 1396.00 | 686.00 |
| Graham # | ₹607.21 | ₹2,775.81 | ₹266.77 | ₹11.94 |
| Fair PE | 78.0 | 78.0 | 13.8 | 78.0 |
| MoS % | +84.2% | +99.1% | +6.0% | +45.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSIYSIL90
RAYMOND34
DOLLAR45
IRISDOREME54