Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SKYGOLD SKY GOLD AND DIAMONDS LIMITED Consumer · Micro | PCJEWELLER PC Jeweller Limited Consumer · Micro | SENCO Senco Gold Limited Consumer · Micro | VAIBHAVGBL Vaibhav Global Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 66 | 63 | 76 | 73 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | UNDERVALUED |
| Style | Growth at Value | Deep Value | Top Setup | Top Setup |
| Piotroski | 5/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 15/30 | 27/30 | 24/30 | 20/30 |
| Growth | 22/25 | 20/25 | 23/25 | 15/25 |
| Quality | 18/20 | 0/20 | 17/20 | 11/20 |
| Balance Sheet | 8/15 | 9/15 | 9/15 | 12/15 |
| Cash Flow | 0/10 | 3/10 | 0/10 | 10/10 |
| Price | ₹516 | ₹8.86 | ₹345.05 | ₹229 |
| P/E | 27.70 | 12.00 | 9.79 | 14.00 |
| P/B | 6.36 | 0.94 | 2.24 | 2.26 |
| ROE | 29.20% | 9.96% | 25.60% | 17.80% |
| ROCE | 27.00% | 9.58% | 20.90% | 16.30% |
| Debt / Equity | 0.72 | 0.14 | 1.07 | 0.25 |
| FCF Yield | — | — | — | 10.40% |
| Dividend Y | — | — | 0.29% | 2.69% |
| Altman Z | 8.97 | 6.10 | 3.00 | 5.52 |
| Promoter % | 51.74% | 38.50% | 64.49% | 57.43% |
| Mkt Cap (₹Cr) | 7619.00 | 8575.00 | 5622.00 | 3731.00 |
| Graham # | ₹175.97 | ₹13.28 | ₹347.41 | ₹187.99 |
| Fair PE | 78.0 | 78.0 | 78.0 | 30.4 |
| MoS % | +62.8% | +86.3% | +87.4% | +52.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSKYGOLD15
PCJEWELLER6
SENCO31
VAIBHAVGBL79