Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SMARTWORKS Smartworks Coworking Spaces Limited Services · Micro | KONTOR Kontor Space Ltd. Services · SME | WEWORK WeWork India Management Limited Services · Micro | PSPPROJECT PSP Projects Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 32 | 49 | 36 | 29 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Distress Watch | Growth at Value | WATCHLIST | OVERVALUED |
| Piotroski | 7/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 20/30 | 2/30 | 3/30 |
| Growth | 16/25 | 20/25 | 9/25 | 6/25 |
| Quality | 0/20 | 1/20 | 14/20 | 0/20 |
| Balance Sheet | 0/15 | 10/15 | 0/15 | 11/15 |
| Cash Flow | 9/10 | 1/10 | 9/10 | 6/10 |
| Price | ₹455.45 | ₹59.05 | ₹647 | ₹917.7 |
| P/E | 492.00 | 17.30 | 114.00 | 60.10 |
| P/B | 9.72 | 1.37 | 29.45 | 2.67 |
| ROE | 3.30% | 8.29% | 31.60% | 4.55% |
| ROCE | 8.30% | 15.40% | 20.70% | 7.88% |
| Debt / Equity | 9.02 | 0.22 | 18.62 | 0.26 |
| FCF Yield | 13.44% | — | 12.11% | 5.06% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.51 | 3.51 | 1.92 | 3.04 |
| Promoter % | 58.33% | 65.06% | 49.42% | 68.82% |
| Mkt Cap (₹Cr) | 5177.00 | 39.20 | 8974.00 | 3380.00 |
| Graham # | ₹30.99 | ₹61.77 | ₹52.18 | ₹317.11 |
| Fair PE | 36.0 | 36.0 | 1.1 | 4.7 |
| MoS % | -1275.1% | +55.3% | -10792.6% | -1281.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSMARTWORKS99
KONTOR68
WEWORK103
PSPPROJECT144