Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SMLMAH SML Mahindra Limited Industrials · Micro | HONAUT Honeywell Automation India Limited Industrials · Large | SONACOMS Sona BLW Precision Forgings Limited Industrials · Small | JYOTICNC Jyoti CNC Automation Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 63 | 30 | 35 | 56 |
| Verdict | UNDERVALUED | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | Premium Compounder | OVERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 0/30 | 0/30 | 2/30 |
| Growth | 20/25 | 6/25 | 16/25 | 25/25 |
| Quality | 20/20 | 4/20 | 2/20 | 11/20 |
| Balance Sheet | 9/15 | 11/15 | 8/15 | 8/15 |
| Cash Flow | 5/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹3,790 | ₹35,125 | ₹599.5 | ₹636 |
| P/E | 34.50 | 57.80 | 54.00 | 41.30 |
| P/B | 10.62 | 6.91 | 6.11 | 6.93 |
| ROE | 35.40% | 12.60% | 11.80% | 18.20% |
| ROCE | 30.90% | 16.80% | 14.80% | 21.30% |
| Debt / Equity | 0.56 | 0.02 | 0.07 | 0.51 |
| FCF Yield | 1.63% | — | — | — |
| Dividend Y | 0.62% | 0.30% | 0.58% | — |
| Altman Z | 7.10 | 8.33 | 8.37 | 6.10 |
| Promoter % | 58.97% | 75.00% | 28.01% | 62.55% |
| Mkt Cap (₹Cr) | 5514.00 | 30847.00 | 36603.00 | 13872.00 |
| Graham # | ₹944.29 | ₹8,211.54 | ₹149.24 | ₹171.01 |
| Fair PE | 45.0 | 10.7 | 45.0 | 45.0 |
| MoS % | +23.7% | -451.3% | -29.5% | +4.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSMLMAH133
HONAUT80
SONACOMS85
JYOTICNC56