Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOBHA Sobha Limited Real Estate · Large | GANESHHOU GANESH HOUSING LIMITED Real Estate · Small | LICHSGFIN LIC Housing Finance Limited Real Estate · Mid | SUNTECK Sunteck Realty Limited Real Estate · Micro |
|---|---|---|---|---|
| Final Score | 30 | 62 | 54 | 49 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Distress Watch | Financial Turnaround | Deep Value | Distress Watch |
| Piotroski | 6/9 | 8/9 | 3/9 | 6/9 |
| Valuation | 2/30 | 9/30 | 30/30 | 10/30 |
| Growth | 15/25 | 25/25 | 17/25 | 25/25 |
| Quality | 0/20 | 8/20 | 5/20 | 0/20 |
| Balance Sheet | 4/15 | 11/15 | 1/15 | 7/15 |
| Cash Flow | 6/10 | 4/10 | 0/10 | 3/10 |
| Price | ₹1,304 | ₹773 | ₹552 | ₹285 |
| P/E | 71.50 | 19.90 | 5.31 | 19.70 |
| P/B | 2.93 | 2.69 | 0.72 | 1.11 |
| ROE | 4.17% | 15.20% | 14.40% | 5.95% |
| ROCE | 6.90% | 18.80% | 8.59% | 7.54% |
| Debt / Equity | 0.22 | 0.13 | 6.70 | 0.21 |
| FCF Yield | 2.41% | — | — | — |
| Dividend Y | 0.23% | 0.66% | 1.85% | 0.55% |
| Altman Z | 1.30 | 8.09 | 0.29 | 1.24 |
| Promoter % | 52.88% | 73.06% | 45.24% | 63.14% |
| Mkt Cap (₹Cr) | 13823.00 | 6290.00 | 29748.00 | 4020.00 |
| Graham # | ₹423.67 | ₹488.83 | ₹1,313.75 | ₹277.57 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -118.4% | +38.2% | +83.6% | +38.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOBHA82
GANESHHOU89
LICHSGFIN87
SUNTECK52