Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOCL Sundrex Oil Company Ltd. Power · SME | GULFOILLUB Gulf Oil Lubricants India Limited Power · Small | VEEDOL Veedol Corporation Limited Power · Small | GANDHAR Gandhar Oil Refinery (India) Limited Power · Small |
|---|---|---|---|---|
| Final Score | 65 | 63 | 68 | 55 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | Financial Turnaround | Financial Turnaround | Deep Value |
| Piotroski | 5/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 30/30 | 12/30 | 13/30 | 24/30 |
| Growth | 18/25 | 9/25 | 11/25 | 8/25 |
| Quality | 10/20 | 15/20 | 14/20 | 0/20 |
| Balance Sheet | 11/15 | 13/15 | 15/15 | 11/15 |
| Cash Flow | 0/10 | 8/10 | 10/10 | 7/10 |
| Price | ₹28.95 | ₹914.2 | ₹1,454.1 | ₹159.34 |
| P/E | 7.40 | 12.20 | 13.10 | 11.40 |
| P/B | 0.88 | 2.89 | 2.43 | 1.14 |
| ROE | 17.90% | 24.30% | 19.70% | 10.50% |
| ROCE | 19.70% | 26.20% | 24.20% | 13.20% |
| Debt / Equity | 0.39 | 0.37 | 0.02 | 0.23 |
| FCF Yield | — | 8.10% | 9.58% | 4.28% |
| Dividend Y | — | 5.33% | 4.02% | 0.48% |
| Altman Z | 3.88 | 4.61 | 7.44 | 4.37 |
| Promoter % | 72.01% | 67.01% | 64.58% | 66.47% |
| Mkt Cap (₹Cr) | 40.80 | 4456.00 | 2515.00 | 1542.00 |
| Graham # | ₹56.4 | ₹701.72 | ₹1,212.33 | ₹207.22 |
| Fair PE | 33.0 | 13.8 | 16.1 | 16.1 |
| MoS % | +78.7% | +6.0% | +17.7% | +28.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOCL52
GULFOILLUB77
VEEDOL75
GANDHAR74