Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOFTTECH Softtech Engineers Limited IT · Small | ONMOBILE OnMobile Global Limited IT · Small | APTECHT Aptech Limited IT · Small | TAKE Take Solutions Limited IT · Small |
|---|---|---|---|---|
| Final Score | 35 | 21 | 49 | 27 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | WATCHLIST | OVERVALUED | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 3/9 | 7/9 | 4/9 |
| Valuation | 4/30 | 5/30 | 7/30 | 0/30 |
| Growth | 14/25 | 0/25 | 14/25 | 10/25 |
| Quality | 0/20 | 0/20 | 2/20 | 11/20 |
| Balance Sheet | 9/15 | 8/15 | 14/15 | 5/15 |
| Cash Flow | 3/10 | 7/10 | 7/10 | 3/10 |
| Price | ₹432.2 | ₹50.24 | ₹110.18 | ₹29.59 |
| P/E | 124.00 | — | 23.40 | 102.00 |
| P/B | 3.56 | 0.85 | 2.38 | 14.05 |
| ROE | 2.90% | -1.85% | 10.10% | 16.50% |
| ROCE | 6.21% | -0.20% | 15.30% | 18.50% |
| Debt / Equity | 0.23 | 0.12 | 0.05 | 0.00 |
| FCF Yield | 2.95% | 5.65% | 5.41% | — |
| Dividend Y | — | — | 4.42% | — |
| Altman Z | 6.52 | 2.32 | 4.24 | 8.25 |
| Promoter % | 18.89% | 47.90% | 47.35% | — |
| Mkt Cap (₹Cr) | 610.00 | 531.00 | 591.00 | 436.00 |
| Graham # | ₹99.8 | — | ₹62.52 | ₹5.87 |
| Fair PE | 36.0 | 2.9 | 36.0 | 36.0 |
| MoS % | -236.3% | — | +24.4% | -12.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOFTTECH104
ONMOBILE63
APTECHT62
TAKE162