Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOFTTECH Softtech Engineers Limited IT · Small | ONMOBILE OnMobile Global Limited IT · Small | TAKE Take Solutions Limited IT · Small | PANACHE Panache Digilife Limited IT · Small |
|---|---|---|---|---|
| Final Score | 35 | 21 | 27 | 56 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | OVERVALUED | FAIR_VALUE |
| Piotroski | 8/9 | 3/9 | 4/9 | 6/9 |
| Valuation | 4/30 | 5/30 | 0/30 | 2/30 |
| Growth | 14/25 | 0/25 | 10/25 | 25/25 |
| Quality | 0/20 | 0/20 | 11/20 | 13/20 |
| Balance Sheet | 9/15 | 8/15 | 5/15 | 11/15 |
| Cash Flow | 3/10 | 7/10 | 3/10 | 2/10 |
| Price | ₹432.2 | ₹50.24 | ₹29.59 | ₹364.45 |
| P/E | 121.00 | — | 103.00 | 31.60 |
| P/B | 3.48 | 0.86 | 14.10 | 5.52 |
| ROE | 2.90% | -1.85% | 16.50% | 21.60% |
| ROCE | 6.21% | -0.20% | 18.50% | 25.60% |
| Debt / Equity | 0.23 | 0.12 | 0.00 | 0.26 |
| FCF Yield | 3.01% | 5.62% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.43 | 2.32 | 8.25 | 5.05 |
| Promoter % | 18.89% | 47.90% | — | 54.05% |
| Mkt Cap (₹Cr) | 598.00 | 534.00 | 437.00 | 584.00 |
| Graham # | ₹99.8 | — | ₹5.87 | ₹122.5 |
| Fair PE | 36.0 | 2.9 | 36.0 | 36.0 |
| MoS % | -236.3% | — | -12.6% | -0.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOFTTECH104
ONMOBILE63
TAKE162
PANACHE184