Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOLEX Solex Energy Limited Power · Small | TNPETRO Tamilnadu PetroProducts Limited Power · Small | KECL Kirloskar Electric Company Limited Power · Small | UEL Ujaas Energy Limited Power · Small |
|---|---|---|---|---|
| Final Score | 73 | 41 | 31 | 26 |
| Verdict | UNDERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Top Setup | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 7/9 | 6/9 | 6/9 | 5/9 |
| Valuation | 19/30 | 22/30 | 0/30 | 0/30 |
| Growth | 22/25 | 3/25 | 12/25 | 15/25 |
| Quality | 20/20 | 0/20 | 6/20 | 0/20 |
| Balance Sheet | 6/15 | 9/15 | 1/15 | 6/15 |
| Cash Flow | 1/10 | 3/10 | 9/10 | 2/10 |
| Price | ₹1,066.9 | ₹86 | ₹103.6 | ₹132.39 |
| P/E | 11.90 | 8.33 | 43.10 | 107.00 |
| P/B | 4.52 | 0.75 | 5.30 | 78.36 |
| ROE | 46.30% | 9.55% | 13.10% | 8.03% |
| ROCE | 35.80% | 10.90% | 18.20% | 10.60% |
| Debt / Equity | 1.34 | 0.46 | 0.76 | 0.64 |
| FCF Yield | — | — | 6.02% | — |
| Dividend Y | 0.05% | 1.41% | — | — |
| Altman Z | 2.99 | 2.77 | 2.17 | 4.67 |
| Promoter % | 66.15% | 34.54% | 49.74% | 74.96% |
| Mkt Cap (₹Cr) | 1142.00 | 767.00 | 698.00 | 1784.00 |
| Graham # | ₹684.07 | ₹165.94 | ₹23.69 | ₹2.24 |
| Fair PE | 33.0 | 5.8 | 33.0 | 33.0 |
| MoS % | +63.6% | -37.4% | -149.2% | -2986.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOLEX69
TNPETRO103
KECL57
UEL24