Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SONAMAC Sona Machinery Ltd. Industrials · SME | PRESSTONIC Presstonic Engineering Ltd. Industrials · SME | TROM Trom Industries Ltd. Industrials · SME | ISHAN Ishan International Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 24 | 46 | 67 | 16 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Growth at Value | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 6/9 | 6/9 | 3/9 |
| Valuation | 5/30 | 19/30 | 30/30 | 10/30 |
| Growth | 11/25 | 22/25 | 25/25 | 5/25 |
| Quality | 0/20 | 0/20 | 6/20 | 0/20 |
| Balance Sheet | 10/15 | 7/15 | 9/15 | 7/15 |
| Cash Flow | 2/10 | 2/10 | 1/10 | 0/10 |
| Price | ₹35 | ₹31.95 | ₹56 | ₹0.6 |
| P/E | — | 20.20 | 7.44 | 14.70 |
| P/B | 0.74 | 0.97 | 0.96 | 0.56 |
| ROE | -5.12% | 6.54% | 13.80% | 2.39% |
| ROCE | -5.90% | 9.80% | 16.20% | 5.06% |
| Debt / Equity | 0.11 | 0.31 | 0.60 | 0.20 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.16 | 3.30 | 2.88 | 2.47 |
| Promoter % | 73.59% | 44.03% | 69.52% | 48.32% |
| Mkt Cap (₹Cr) | 48.60 | 52.40 | 51.50 | 13.00 |
| Graham # | — | ₹36.43 | ₹99.47 | ₹0.85 |
| Fair PE | 45.0 | 45.0 | 45.0 | 1.5 |
| MoS % | — | +58.0% | +83.5% | -1224.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSONAMAC28
PRESSTONIC21
TROM23
ISHAN69