Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SONATSOFTW Sonata Software Limited IT · Large | NEWGEN Newgen Software Technologies Limited IT · Large | INTELLECT Intellect Design Arena Limited IT · Large | MAPMYINDIA C.E. Info Systems Limited IT · Large |
|---|---|---|---|---|
| Final Score | 69 | 65 | 38 | 50 |
| Verdict | UNDERVALUED | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Financial Turnaround | WATCHLIST | Financial Turnaround |
| Piotroski | 7/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 19/30 | 10/30 | 4/30 | 4/30 |
| Growth | 11/25 | 19/25 | 8/25 | 14/25 |
| Quality | 15/20 | 10/20 | 2/20 | 9/20 |
| Balance Sheet | 10/15 | 13/15 | 10/15 | 11/15 |
| Cash Flow | 9/10 | 7/10 | 8/10 | 6/10 |
| Price | ₹263.05 | ₹491 | ₹750.2 | ₹877.55 |
| P/E | 14.40 | 20.50 | 27.50 | 34.40 |
| P/B | 3.84 | 3.82 | 3.18 | 5.10 |
| ROE | 28.20% | 20.20% | 12.40% | 15.80% |
| ROCE | 30.60% | 25.80% | 15.90% | 22.00% |
| Debt / Equity | 0.38 | 0.02 | 0.05 | 0.01 |
| FCF Yield | 4.39% | 1.03% | 2.35% | 0.98% |
| Dividend Y | 1.69% | 1.25% | 0.55% | 0.42% |
| Altman Z | 4.61 | 8.39 | 6.58 | 8.52 |
| Promoter % | 28.17% | 53.52% | 29.73% | 51.41% |
| Mkt Cap (₹Cr) | 7316.00 | 6817.00 | 10116.00 | 4608.00 |
| Graham # | ₹159.06 | ₹243.72 | ₹355.4 | ₹301.59 |
| Fair PE | 36.0 | 36.0 | 19.1 | 36.0 |
| MoS % | +55.9% | +35.4% | -58.8% | +0.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSONATSOFTW42
NEWGEN39
INTELLECT100
MAPMYINDIA43