Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SONATSOFTW Sonata Software Limited IT · Large | NEWGEN Newgen Software Technologies Limited IT · Large | MAPMYINDIA C.E. Info Systems Limited IT · Large | SIGMAADV SIGMA ADVANCED SYSTEMS LIMITED IT · Small |
|---|---|---|---|---|
| Final Score | 69 | 65 | 50 | 60 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Financial Turnaround | Premium Compounder |
| Piotroski | 7/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 19/30 | 10/30 | 4/30 | 4/30 |
| Growth | 11/25 | 19/25 | 14/25 | 23/25 |
| Quality | 15/20 | 10/20 | 9/20 | 20/20 |
| Balance Sheet | 10/15 | 13/15 | 11/15 | 8/15 |
| Cash Flow | 9/10 | 7/10 | 6/10 | 3/10 |
| Price | ₹263.05 | ₹491 | ₹877.55 | ₹437.45 |
| P/E | 14.40 | 20.90 | 35.80 | 26.50 |
| P/B | 3.84 | 3.90 | 5.32 | 15.68 |
| ROE | 28.20% | 20.20% | 15.80% | 90.60% |
| ROCE | 30.60% | 25.80% | 22.00% | 60.80% |
| Debt / Equity | 0.38 | 0.02 | 0.01 | 0.71 |
| FCF Yield | 4.39% | 1.01% | 0.94% | — |
| Dividend Y | 1.69% | 1.23% | 0.40% | — |
| Altman Z | 4.61 | 8.39 | 8.52 | 7.16 |
| Promoter % | 28.17% | 53.52% | 51.41% | 71.22% |
| Mkt Cap (₹Cr) | 7316.00 | 6934.00 | 4807.00 | 7343.00 |
| Graham # | ₹159.06 | ₹243.72 | ₹301.59 | ₹95.41 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +55.9% | +35.4% | +0.5% | +20.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSONATSOFTW42
NEWGEN39
MAPMYINDIA43
SIGMAADV235