Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SONUINFRA Sonu Infratech Ltd. IT · SME | ROXHITECH Rox Hi-Tech Ltd. IT · SME | SLONE Slone Infosystems Ltd. IT · SME | DELAPLEX Delaplex Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 68 | 63 | 72 | 61 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Deep Value | Top Setup | Deep Value |
| Piotroski | 8/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 30/30 | 30/30 | 29/30 | 30/30 |
| Growth | 18/25 | 21/25 | 24/25 | 11/25 |
| Quality | 9/20 | 5/20 | 8/20 | 8/20 |
| Balance Sheet | 8/15 | 8/15 | 12/15 | 11/15 |
| Cash Flow | 5/10 | 4/10 | 1/10 | 3/10 |
| Price | ₹44.1 | ₹33.15 | ₹133.5 | ₹101.7 |
| P/E | 4.14 | 2.45 | 9.06 | 6.82 |
| P/B | 0.67 | 0.61 | 1.71 | 0.97 |
| ROE | 18.60% | 18.00% | 20.80% | 15.70% |
| ROCE | 19.10% | — | 26.00% | 20.10% |
| Debt / Equity | 0.57 | 0.45 | 0.19 | 0.00 |
| FCF Yield | 12.96% | 37.24% | — | 3.42% |
| Dividend Y | — | — | 0.32% | — |
| Altman Z | 2.86 | 2.66 | 4.24 | 8.77 |
| Promoter % | 52.70% | 58.76% | 73.33% | 74.25% |
| Mkt Cap (₹Cr) | 54.00 | 72.50 | 81.70 | 87.60 |
| Graham # | ₹130.87 | ₹123.11 | ₹186.81 | ₹176.98 |
| Fair PE | 36.0 | 36.0 | 36.0 | 25.4 |
| MoS % | +88.9% | +92.9% | +78.3% | +71.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSONUINFRA100
ROXHITECH20
SLONE147
DELAPLEX34