Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SONUINFRA Sonu Infratech Ltd. IT · SME | ROXHITECH Rox Hi-Tech Ltd. IT · SME | SLONE Slone Infosystems Ltd. IT · SME | TRUST Trust Fintech Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 70 | 63 | 71 | 36 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | Top Setup | Deep Value | Top Setup | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 30/30 | 30/30 | 29/30 | 20/30 |
| Growth | 20/25 | 21/25 | 24/25 | 6/25 |
| Quality | 9/20 | 5/20 | 8/20 | 0/20 |
| Balance Sheet | 8/15 | 8/15 | 12/15 | 14/15 |
| Cash Flow | 5/10 | 4/10 | 1/10 | 0/10 |
| Price | ₹44.1 | ₹33.15 | ₹133.5 | ₹32.4 |
| P/E | 3.98 | 2.57 | 7.81 | 9.81 |
| P/B | 0.64 | 0.64 | 1.48 | 0.67 |
| ROE | 18.60% | 18.00% | 20.80% | 6.98% |
| ROCE | 19.10% | — | 26.00% | 10.20% |
| Debt / Equity | 0.57 | 0.45 | 0.19 | 0.00 |
| FCF Yield | 13.49% | 35.53% | — | — |
| Dividend Y | — | — | 0.37% | 1.54% |
| Altman Z | 2.85 | 2.67 | 4.13 | 4.92 |
| Promoter % | 52.70% | 58.76% | 73.33% | 69.01% |
| Mkt Cap (₹Cr) | 51.90 | 76.00 | 70.30 | 77.20 |
| Graham # | ₹130.87 | ₹123.11 | ₹186.81 | ₹60.13 |
| Fair PE | 36.0 | 36.0 | 36.0 | 2.4 |
| MoS % | +88.9% | +92.9% | +78.3% | -310.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSONUINFRA100
ROXHITECH20
SLONE147
TRUST13