Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOUTHBANK The South Indian Bank Limited Financial Services · Micro | CENTRALBK Central Bank of India Financial Services · Large | UCOBANK UCO Bank Financial Services · Large | UNIONBANK Union Bank of India Financial Services · Large |
|---|---|---|---|---|
| Final Score | 59 | 66 | 55 | 65 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 5/9 | 4/9 | 4/9 |
| Valuation | 27/30 | 30/30 | 24/30 | 30/30 |
| Growth | 14/25 | 16/25 | 16/25 | 15/25 |
| Quality | 5/20 | 0/20 | 0/20 | 7/20 |
| Balance Sheet | 7/15 | 8/15 | 11/15 | 9/15 |
| Cash Flow | 3/10 | 8/10 | 3/10 | 3/10 |
| Price | ₹45.79 | ₹31 | ₹26.09 | ₹170.28 |
| P/E | 7.88 | 6.17 | 11.30 | 6.49 |
| P/B | 1.00 | 0.71 | 0.94 | 0.94 |
| ROE | 13.50% | 11.80% | 8.61% | 15.70% |
| ROCE | 6.42% | 5.62% | 5.55% | 6.30% |
| Debt / Equity | 0.03 | 0.07 | 0.07 | 0.06 |
| FCF Yield | — | 8.53% | — | — |
| Dividend Y | 0.91% | 3.94% | 1.76% | 3.03% |
| Altman Z | 1.91 | 1.73 | 1.81 | 1.73 |
| Promoter % | — | 81.19% | 90.95% | 74.76% |
| Mkt Cap (₹Cr) | 11465.00 | 27543.00 | 31362.00 | 126054.00 |
| Graham # | ₹73.85 | ₹69.63 | ₹36.3 | ₹316.56 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +75.0% | +81.2% | +64.2% | +79.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOUTHBANK191
CENTRALBK56
UCOBANK57
UNIONBANK240