Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SOUTHWEST South West Pinnacle Exploration Limited Services · Small | REDINGTON Redington Limited Services · Small | FSL Firstsource Solutions Limited Services · Small | URBANCO Urban Company Limited Services · Small |
|---|---|---|---|---|
| Final Score | 66 | 61 | 51 | 19 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 8/9 | 3/9 |
| Valuation | 10/30 | 21/30 | 8/30 | 2/30 |
| Growth | 24/25 | 11/25 | 10/25 | 8/25 |
| Quality | 13/20 | 10/20 | 11/20 | 0/20 |
| Balance Sheet | 10/15 | 9/15 | 10/15 | 7/15 |
| Cash Flow | 4/10 | 5/10 | 7/10 | 1/10 |
| Price | ₹260.15 | ₹240.95 | ₹251.9 | ₹123.69 |
| P/E | 22.60 | 11.30 | 23.70 | — |
| P/B | 3.67 | 1.77 | 4.06 | 8.63 |
| ROE | 17.70% | 16.90% | 17.70% | -12.00% |
| ROCE | 20.00% | 17.50% | 16.20% | -7.82% |
| Debt / Equity | 0.39 | 0.28 | 0.67 | 0.07 |
| FCF Yield | — | 1.23% | 4.27% | — |
| Dividend Y | — | 2.61% | 2.18% | — |
| Altman Z | 5.76 | 4.19 | 4.47 | 7.41 |
| Promoter % | 68.85% | — | 53.66% | 19.02% |
| Mkt Cap (₹Cr) | 745.00 | 17961.00 | 17827.00 | 18574.00 |
| Graham # | ₹130.33 | ₹236.12 | ₹115.36 | — |
| Fair PE | 36.0 | 36.0 | 42.3 | 8.7 |
| MoS % | +34.7% | +64.9% | +37.6% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSOUTHWEST207
REDINGTON126
FSL68
URBANCO67