Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SPECIALITY Speciality Restaurants Limited Consumer · Small | DEVYANI Devyani International Limited Consumer · Small | SAMHI Samhi Hotels Limited Consumer · Micro | MHRIL Mahindra Holidays & Resorts India Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 58 | 33 | 82 | 42 |
| Verdict | FAIR VALUE | WATCHLIST | DEEP VALUE | WATCHLIST |
| Style | Growth at Value | WATCHLIST | Top Setup | Distress Watch |
| Piotroski | 8/9 | 6/9 | 7/9 | 7/9 |
| Valuation | 17/30 | 5/30 | 29/30 | 8/30 |
| Growth | 18/25 | 13/25 | 23/25 | 17/25 |
| Quality | 0/20 | 0/20 | 12/20 | 0/20 |
| Balance Sheet | 10/15 | 4/15 | 4/15 | 1/15 |
| Cash Flow | 8/10 | 7/10 | 9/10 | 10/10 |
| Price | ₹108.22 | ₹111.52 | ₹161.39 | ₹231.08 |
| P/E | 21.00 | — | 8.60 | 56.80 |
| P/B | 1.48 | 8.80 | 1.62 | 5.45 |
| ROE | 7.24% | -1.67% | 24.80% | 9.61% |
| ROCE | 9.14% | 4.66% | 8.92% | 7.75% |
| Debt / Equity | 0.40 | 2.49 | 0.85 | 4.92 |
| FCF Yield | 8.77% | 3.52% | 5.84% | 7.48% |
| Dividend Y | 0.94% | — | — | — |
| Altman Z | 3.77 | 3.19 | 2.39 | 0.78 |
| Promoter % | 50.71% | 61.37% | — | 66.74% |
| Mkt Cap (₹Cr) | 513.00 | 13622.00 | 3545.00 | 4251.00 |
| Graham # | ₹85.45 | — | ₹223.66 | ₹54.59 |
| Fair PE | 78.0 | 45.0 | 78.0 | 78.0 |
| MoS % | +69.3% | — | +90.9% | +13.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSPECIALITY65
DEVYANI65
SAMHI86
MHRIL62