Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SPECTRUM Spectrum Electrical Industries Limited Industrials · Small | WEL Wonder Electricals Limited Industrials · Small | MEIL Mangal Electrical Industries Limited Industrials · Small | S&SPOWER S&S Power Switchgears Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 48 | 24 | 54 | 27 |
| Verdict | FAIR VALUE | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | Financial Turnaround | OVERVALUED | Growth at Value | OVERVALUED |
| Piotroski | 7/9 | 6/9 | 6/9 | 4/9 |
| Valuation | 0/30 | 0/30 | 15/30 | 0/30 |
| Growth | 22/25 | 12/25 | 22/25 | 18/25 |
| Quality | 13/20 | 0/20 | 0/20 | 1/20 |
| Balance Sheet | 7/15 | 6/15 | 12/15 | 7/15 |
| Cash Flow | 1/10 | 2/10 | 2/10 | 3/10 |
| Price | ₹1,683.3 | ₹92.93 | ₹316.15 | ₹408.5 |
| P/E | 59.40 | 137.00 | 20.00 | 49.00 |
| P/B | 10.77 | 11.90 | 1.46 | 5.55 |
| ROE | 20.40% | 8.95% | 11.50% | 12.80% |
| ROCE | 16.80% | 9.39% | 14.70% | 9.29% |
| Debt / Equity | 1.02 | 1.09 | 0.08 | 0.44 |
| FCF Yield | — | 1.37% | — | — |
| Dividend Y | — | 0.32% | — | — |
| Altman Z | 5.54 | 4.60 | 7.01 | 3.21 |
| Promoter % | 72.72% | 71.79% | 74.79% | 74.97% |
| Mkt Cap (₹Cr) | 2640.00 | 1244.00 | 862.00 | 495.00 |
| Graham # | ₹315 | ₹10.93 | ₹274.24 | ₹115.43 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -32.3% | -203.7% | +55.0% | -10.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSPECTRUM82
WEL6
MEIL60
S&SPOWER104