Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SPENCERS Spencer's Retail Limited Consumer · Small | VMM Vishal Mega Mart Limited Consumer · Mid | DMART Avenue Supermarts Limited Consumer · Large | PRUDMOULI Prudential Sugar Corporation Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 7 | 44 | 32 | 51 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Distress Watch | WATCHLIST | WATCHLIST | Deep Value |
| Piotroski | 2/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 3/30 | 7/30 | 0/30 | 28/30 |
| Growth | 0/25 | 18/25 | 10/25 | 17/25 |
| Quality | 0/20 | 1/20 | 2/20 | 0/20 |
| Balance Sheet | 4/15 | 8/15 | 11/15 | 4/15 |
| Cash Flow | 3/10 | 5/10 | 4/10 | 6/10 |
| Price | ₹35.57 | ₹118 | ₹4,092 | ₹14.96 |
| P/E | — | 65.40 | 89.20 | 8.02 |
| P/B | — | 7.36 | 10.83 | 0.42 |
| ROE | — | 12.20% | 13.00% | 5.44% |
| ROCE | -8.41% | 14.80% | 17.20% | 7.45% |
| Debt / Equity | 0.00 | 0.23 | 0.10 | 0.39 |
| FCF Yield | — | 1.15% | — | 12.15% |
| Dividend Y | — | — | — | — |
| Altman Z | 0.39 | 8.24 | 10.34 | 1.66 |
| Promoter % | 58.81% | 40.12% | 74.51% | 56.55% |
| Mkt Cap (₹Cr) | 327.00 | 54868.00 | 264994.00 | 49.40 |
| Graham # | — | ₹25.38 | ₹620.01 | ₹39.71 |
| Fair PE | 3.8 | 78.0 | 78.0 | 78.0 |
| MoS % | — | +15.9% | -15.2% | +90.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSPENCERS39
VMM117
DMART106
PRUDMOULI21