Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SPORTKING Sportking India Limited Consumer · Small | FILATEX Filatex India Limited Consumer · Small | SANGAMIND Sangam (India) Limited Consumer · Small | JINDWORLD Jindal Worldwide Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 40 | 47 | 50 | 48 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Financial Turnaround | Growth at Value | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 6/9 | 7/9 |
| Valuation | 9/30 | 18/30 | 16/30 | 14/30 |
| Growth | 7/25 | 4/25 | 19/25 | 10/25 |
| Quality | 1/20 | 3/20 | 1/20 | 0/20 |
| Balance Sheet | 10/15 | 13/15 | 7/15 | 9/15 |
| Cash Flow | 8/10 | 4/10 | 4/10 | 10/10 |
| Price | ₹177.84 | ₹52.57 | ₹531.45 | ₹28.97 |
| P/E | 18.90 | 12.70 | 30.90 | 41.50 |
| P/B | 2.03 | 1.55 | 2.22 | 3.38 |
| ROE | 11.70% | 12.90% | 8.38% | 8.46% |
| ROCE | 13.00% | 16.90% | 10.40% | 8.94% |
| Debt / Equity | 0.41 | 0.10 | 1.19 | 0.65 |
| FCF Yield | 8.74% | 0.73% | — | 9.70% |
| Dividend Y | 0.56% | 0.48% | 0.38% | — |
| Altman Z | 5.25 | 4.60 | 2.57 | 4.65 |
| Promoter % | 74.36% | 65.47% | 70.52% | 61.76% |
| Mkt Cap (₹Cr) | 2265.00 | 2328.00 | 2693.00 | 2898.00 |
| Graham # | ₹136.42 | ₹56.13 | ₹314.04 | ₹11.62 |
| Fair PE | 12.1 | 9.6 | 78.0 | 78.0 |
| MoS % | -56.2% | -32.3% | +62.9% | +46.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSPORTKING171
FILATEX87
SANGAMIND139
JINDWORLD10