Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | STCINDIA The State Trading Corporation of India Limited Services · Small | PHOGLOBAL Phoenix Overseas Ltd. Services · SME | MMTC MMTC Limited Services · Large | ECOLINE Ecoline Exim Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 51 | 29 | 21 | 72 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Deep Value | OVERVALUED | OVERVALUED | Top Setup |
| Piotroski | 4/9 | 4/9 | 4/9 | 8/9 |
| Valuation | 22/30 | 19/30 | 2/30 | 23/30 |
| Growth | 18/25 | 4/25 | 4/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 18/20 |
| Balance Sheet | 7/15 | 11/15 | 9/15 | 10/15 |
| Cash Flow | 3/10 | 2/10 | 5/10 | 3/10 |
| Price | ₹121.22 | ₹18.1 | ₹67.03 | ₹177.6 |
| P/E | 16.00 | 10.20 | 98.00 | 19.10 |
| P/B | — | 0.43 | 4.64 | — |
| ROE | — | 4.28% | 5.23% | 32.00% |
| ROCE | — | 6.38% | 8.66% | 25.30% |
| Debt / Equity | 0.00 | 0.62 | 0.00 | 0.63 |
| FCF Yield | — | — | 2.20% | 1.90% |
| Dividend Y | — | 3.31% | — | — |
| Altman Z | -1.40 | 4.24 | 6.16 | 7.60 |
| Promoter % | 90.00% | 70.95% | 89.93% | 74.57% |
| Mkt Cap (₹Cr) | 714.00 | 35.00 | 9807.00 | 369.00 |
| Graham # | — | ₹40.9 | ₹28.61 | — |
| Fair PE | 36.0 | 9.6 | 10.7 | 45.0 |
| MoS % | +96.9% | -6.3% | -142.1% | +98.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSTCINDIA79
PHOGLOBAL30
MMTC85
ECOLINE127