Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | STLNETWORK STL Networks Limited Media · Small | NDTV New Delhi Television Limited Media · Small | PARACABLES Paramount Communications Limited Media · Small | TVSELECT TVS Electronics Limited Media · Small |
|---|---|---|---|---|
| Final Score | 9 | 15 | 39 | 35 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | Distress Watch | Distress Watch | WATCHLIST | WATCHLIST |
| Piotroski | 0/9 | 3/9 | 5/9 | 5/9 |
| Valuation | 5/30 | 2/30 | 6/30 | 0/30 |
| Growth | 3/25 | 9/25 | 19/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 5/20 |
| Balance Sheet | 1/15 | 0/15 | 8/15 | 8/15 |
| Cash Flow | 0/10 | 3/10 | 3/10 | 3/10 |
| Price | ₹27.71 | ₹81.91 | ₹66.75 | ₹463.35 |
| P/E | — | — | 32.40 | 86.40 |
| P/B | 1.65 | 7.15 | 2.48 | 9.76 |
| ROE | -11.00% | -340.00% | 7.99% | 11.60% |
| ROCE | 0.61% | -72.60% | 12.40% | 18.60% |
| Debt / Equity | 1.17 | 2.02 | 0.16 | 0.00 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.21 | 0.72 | 6.03 | 10.09 |
| Promoter % | 44.15% | 69.02% | 49.19% | 59.78% |
| Mkt Cap (₹Cr) | 1315.00 | 920.00 | 1933.00 | 851.00 |
| Graham # | — | — | ₹33.53 | ₹74.56 |
| Fair PE | 5.8 | 23.5 | 42.0 | 42.0 |
| MoS % | — | — | +18.9% | -108.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSTLNETWORK132
NDTV47
PARACABLES93
TVSELECT121