Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | STOVEKRAFT Stove Kraft Limited Consumer · Small | NILKAMAL Nilkamal Limited Consumer · Small | EVEREADY Eveready Industries India Limited Consumer · Small | LAOPALA La Opala RG Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 36 | 48 | 53 | 62 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 6/30 | 15/30 | 12/30 | 17/30 |
| Growth | 5/25 | 6/25 | 2/25 | 15/25 |
| Quality | 0/20 | 0/20 | 15/20 | 2/20 |
| Balance Sheet | 10/15 | 12/15 | 10/15 | 15/15 |
| Cash Flow | 10/10 | 10/10 | 9/10 | 7/10 |
| Price | ₹664.5 | ₹1,259.6 | ₹320.95 | ₹172 |
| P/E | 49.40 | 14.90 | 16.00 | 20.60 |
| P/B | 4.12 | 1.20 | 3.76 | 2.35 |
| ROE | 8.61% | 8.28% | 27.00% | 11.40% |
| ROCE | 11.30% | 10.50% | 17.20% | 15.30% |
| Debt / Equity | 0.12 | 0.27 | 0.32 | 0.01 |
| FCF Yield | 7.19% | 7.71% | 6.23% | 4.71% |
| Dividend Y | 0.48% | 1.58% | 0.47% | 4.31% |
| Altman Z | 4.41 | 4.23 | 4.88 | 8.35 |
| Promoter % | 55.79% | 64.54% | 43.20% | 66.15% |
| Mkt Cap (₹Cr) | 2072.00 | 1894.00 | 2343.00 | 1931.00 |
| Graham # | ₹208.24 | ₹1,357.19 | ₹213.32 | ₹117.62 |
| Fair PE | 3.6 | 9.6 | 3.2 | 78.0 |
| MoS % | -1364.0% | -69.0% | -321.1% | +73.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSTOVEKRAFT83
NILKAMAL65
EVEREADY81
LAOPALA51