Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | STUDIOLSD Studio LSD Ltd. Media · SME | DIGIKORE Digikore Studios Ltd. Media · SME | MPTODAY Madhya Pradesh Today Media Ltd. Media · SME | RADIOWALLA Radiowalla Network Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 27 | 68 | 47 | 21 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 5/9 | 8/9 | 5/9 |
| Valuation | 5/30 | 30/30 | 24/30 | 4/30 |
| Growth | 12/25 | 22/25 | 4/25 | 8/25 |
| Quality | 0/20 | 16/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 4/15 | 12/15 | 10/15 |
| Cash Flow | 3/10 | 0/10 | 10/10 | 3/10 |
| Price | ₹10.35 | ₹57.7 | ₹46 | ₹28.5 |
| P/E | — | 5.61 | 7.04 | 155.00 |
| P/B | 0.67 | 1.49 | 0.44 | 1.03 |
| ROE | -1.87% | 30.70% | 6.44% | 0.68% |
| ROCE | -1.38% | 24.70% | 9.15% | 1.87% |
| Debt / Equity | 0.00 | 1.15 | 0.05 | 0.07 |
| FCF Yield | — | — | 47.22% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.46 | 2.39 | 4.44 | 3.72 |
| Promoter % | 73.50% | 86.50% | 53.42% | 41.43% |
| Mkt Cap (₹Cr) | 52.70 | 70.90 | 20.90 | 20.10 |
| Graham # | — | ₹91.89 | ₹123.33 | ₹10.59 |
| Fair PE | 12.1 | 42.0 | 7.3 | 13.8 |
| MoS % | — | +86.2% | +2.8% | -1045.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSTUDIOLSD29
DIGIKORE39
MPTODAY96
RADIOWALLA50