Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | STUDIOLSD Studio LSD Ltd. Media · SME | IDENTICAL Identical Brains Studios Ltd. Media · SME | MAXPOSURE Maxposure Ltd. Media · SME | BAWEJA Baweja Studios Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 27 | 49 | 59 | 27 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 6/9 | 6/9 | 4/9 |
| Valuation | 5/30 | 23/30 | 30/30 | 22/30 |
| Growth | 12/25 | 17/25 | 16/25 | 2/25 |
| Quality | 0/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 11/15 | 13/15 | 12/15 | 9/15 |
| Cash Flow | 3/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹10.35 | ₹17.65 | ₹32.6 | ₹30.05 |
| P/E | — | 15.40 | 8.04 | 9.14 |
| P/B | 0.67 | 0.68 | 0.96 | 0.50 |
| ROE | -1.87% | 4.54% | 12.30% | 5.66% |
| ROCE | -1.38% | 5.41% | 15.30% | 7.93% |
| Debt / Equity | 0.00 | 0.00 | 0.13 | 0.35 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.46 | 5.88 | 4.12 | 1.91 |
| Promoter % | 73.50% | 63.74% | 61.56% | 70.69% |
| Mkt Cap (₹Cr) | 52.70 | 24.30 | 76.20 | 55.40 |
| Graham # | — | ₹25.41 | ₹57.14 | ₹66.48 |
| Fair PE | 12.1 | 42.0 | 24.1 | 1.9 |
| MoS % | — | +62.8% | +67.6% | -390.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSTUDIOLSD29
IDENTICAL19
MAXPOSURE63
BAWEJA19