Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUBAHOTELS Suba Hotels Ltd. Consumer · SME | KHFM KHFM Hospitality And Facility Management Services Ltd. Consumer · SME | RHL Robust Hotels Limited Consumer · Small | SAJHOTELS Saj Hotels Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 69 | 26 | 63 | 53 |
| Verdict | UNDERVALUED | OVERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | OVERVALUED | Deep Value | Growth at Value |
| Piotroski | 6/9 | 5/9 | 8/9 | 5/9 |
| Valuation | 20/30 | 15/30 | 25/30 | 21/30 |
| Growth | 25/25 | 10/25 | 20/25 | 25/25 |
| Quality | 11/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 6/15 | 9/15 | 9/15 |
| Cash Flow | 0/10 | 0/10 | 6/10 | 2/10 |
| Price | ₹119 | ₹60.9 | ₹184 | ₹36 |
| P/E | 15.40 | 43.70 | 12.50 | 21.20 |
| P/B | 2.00 | 2.16 | 0.42 | 0.51 |
| ROE | 19.40% | 6.53% | 3.39% | 2.44% |
| ROCE | 16.90% | 10.90% | 5.62% | 5.02% |
| Debt / Equity | 0.38 | 0.61 | 0.20 | 0.19 |
| FCF Yield | — | — | 2.90% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.86 | 3.41 | 2.73 | 2.99 |
| Promoter % | 60.93% | 37.17% | 65.63% | 64.27% |
| Mkt Cap (₹Cr) | 276.00 | 140.00 | 310.00 | 61.20 |
| Graham # | ₹97.62 | ₹30.54 | ₹371.26 | ₹53.59 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +79.5% | +47.2% | +83.5% | +73.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUBAHOTELS63
KHFM86
RHL89
SAJHOTELS69