Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUDEEPPHRM Sudeep Pharma Limited Pharma · Micro | SUPRIYA Supriya Lifescience Limited Pharma · Micro | SPARC Sun Pharma Advanced Research Company Limited Pharma · Micro | STAR Strides Pharma Science Limited Pharma · Micro |
|---|---|---|---|---|
| Final Score | 48 | 51 | 54 | 69 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | Financial Turnaround | FAIR_VALUE | Growth at Value |
| Piotroski | 8/9 | 8/9 | 4/9 | 8/9 |
| Valuation | 0/30 | 4/30 | 21/30 | 18/30 |
| Growth | 19/25 | 13/25 | 3/25 | 22/25 |
| Quality | 13/20 | 14/20 | 20/20 | 14/20 |
| Balance Sheet | 10/15 | 11/15 | 9/15 | 3/15 |
| Cash Flow | 1/10 | 4/10 | 0/10 | 7/10 |
| Price | ₹741.6 | ₹961.1 | ₹209.6 | ₹1,017 |
| P/E | 48.60 | 37.00 | 4.34 | 16.20 |
| P/B | 9.49 | 6.46 | 5.06 | 3.02 |
| ROE | 25.20% | 19.10% | 279.00% | 20.40% |
| ROCE | 28.10% | 25.10% | 164.00% | 18.60% |
| Debt / Equity | 0.17 | 0.00 | 0.42 | 0.57 |
| FCF Yield | — | 0.17% | — | 5.65% |
| Dividend Y | — | 0.10% | — | 0.39% |
| Altman Z | 8.48 | 8.86 | 8.47 | 3.39 |
| Promoter % | 76.16% | 68.30% | 65.68% | 27.91% |
| Mkt Cap (₹Cr) | 8410.00 | 7754.00 | 6787.00 | 9379.00 |
| Graham # | ₹164.13 | ₹295.12 | ₹210.89 | ₹676.41 |
| Fair PE | 42.0 | 45.0 | 5.8 | 42.0 |
| MoS % | -15.3% | +17.8% | +24.2% | +59.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUDEEPPHRM96
SUPRIYA149
SPARC101
STAR66