Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUMEETINDS Sumeet Industries Limited Consumer · Small | PNGSREVA PNGS Reva Diamond Jewellery Limited Consumer · Small | KRISHIVAL Krishival Foods Limited Consumer · Small | PLATIND Platinum Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 47 | 53 | 48 | 62 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | FAIR_VALUE | FAIR_VALUE | FAIR_VALUE | Growth at Value |
| Piotroski | 5/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 10/30 | 13/30 | 9/30 | 17/30 |
| Growth | 13/25 | 11/25 | 20/25 | 21/25 |
| Quality | 9/20 | 13/20 | 3/20 | 2/20 |
| Balance Sheet | 9/15 | 12/15 | 10/15 | 13/15 |
| Cash Flow | 3/10 | 1/10 | 3/10 | 5/10 |
| Price | ₹26.4 | ₹389.1 | ₹404 | ₹214.78 |
| P/E | 52.80 | 18.90 | 50.00 | 22.30 |
| P/B | 6.75 | 2.37 | 5.37 | 2.63 |
| ROE | 14.70% | 21.00% | 13.10% | 12.70% |
| ROCE | 13.20% | 22.00% | 16.20% | 15.70% |
| Debt / Equity | 0.76 | 0.33 | 0.19 | 0.02 |
| FCF Yield | — | — | — | 4.80% |
| Dividend Y | — | — | 0.06% | — |
| Altman Z | 5.12 | 5.95 | 8.75 | 8.46 |
| Promoter % | 89.83% | 63.09% | 37.23% | 70.03% |
| Mkt Cap (₹Cr) | 1431.00 | 1224.00 | 1073.00 | 1166.00 |
| Graham # | ₹6.87 | ₹273.53 | ₹119.08 | ₹131.06 |
| Fair PE | 78.0 | 22.1 | 78.0 | 78.0 |
| MoS % | +34.9% | +13.6% | +38.2% | +70.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUMEETINDS45
PNGSREVA99
KRISHIVAL97
PLATIND48