Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUNLITE Sunlite Recycling Industries Ltd. Industrials · SME | BAHETI Baheti Recycling Industries Ltd. Industrials · SME | GRAVITA Gravita India Limited Metals · Large | NIKITA NIKITA GREENTECH RECYCLING Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 67 | 57 | 47 | 40 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | Premium Compounder | Financial Turnaround | WATCHLIST |
| Piotroski | 5/9 | 4/9 | 8/9 | 6/9 |
| Valuation | 19/30 | 11/30 | 0/30 | 21/30 |
| Growth | 22/25 | 21/25 | 19/25 | 17/25 |
| Quality | 12/20 | 19/20 | 10/20 | 0/20 |
| Balance Sheet | 11/15 | 3/15 | 9/15 | 5/15 |
| Cash Flow | 0/10 | 2/10 | 4/10 | 1/10 |
| Price | ₹426 | ₹597.15 | ₹1,587.3 | ₹79 |
| P/E | 13.70 | 23.40 | 30.10 | 17.90 |
| P/B | 3.47 | 6.78 | 4.65 | 1.11 |
| ROE | 25.40% | 35.40% | 16.80% | 7.88% |
| ROCE | — | 21.70% | 17.00% | 9.29% |
| Debt / Equity | 0.13 | 2.46 | 0.30 | 1.32 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | 0.41% | — |
| Altman Z | 9.60 | 4.21 | 8.93 | 1.86 |
| Promoter % | 74.47% | 74.13% | 55.88% | 58.95% |
| Mkt Cap (₹Cr) | 561.00 | 635.00 | 11406.00 | 199.00 |
| Graham # | ₹279.62 | ₹230.28 | ₹619.16 | ₹85.87 |
| Fair PE | 45.0 | 45.0 | 21.0 | 45.0 |
| MoS % | +68.1% | +49.2% | -47.3% | +61.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUNLITE236
BAHETI549
GRAVITA71
NIKITA83