Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUNTECK Sunteck Realty Limited Real Estate · Micro | ASHIANA Ashiana Housing Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small | PSPPROJECT PSP Projects Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 49 | 53 | 55 | 29 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | Distress Watch | Financial Turnaround | Deep Value | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 10/30 | 2/30 | 24/30 | 3/30 |
| Growth | 25/25 | 21/25 | 18/25 | 6/25 |
| Quality | 0/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 6/15 | 3/15 | 11/15 |
| Cash Flow | 3/10 | 10/10 | 6/10 | 6/10 |
| Price | ₹285 | ₹362 | ₹440.45 | ₹917.7 |
| P/E | 19.70 | 30.80 | 13.10 | 60.10 |
| P/B | 1.11 | 4.20 | 1.37 | 2.67 |
| ROE | 5.95% | 14.50% | 11.10% | 4.55% |
| ROCE | 7.54% | 14.40% | 13.70% | 7.88% |
| Debt / Equity | 0.21 | 0.38 | 0.31 | 0.26 |
| FCF Yield | — | 8.00% | 5.09% | 5.06% |
| Dividend Y | 0.55% | 0.70% | — | — |
| Altman Z | 1.24 | 1.35 | 2.22 | 3.04 |
| Promoter % | 63.14% | 61.11% | 14.00% | 68.82% |
| Mkt Cap (₹Cr) | 4020.00 | 3627.00 | 2964.00 | 3380.00 |
| Graham # | ₹277.57 | ₹150.22 | ₹524.38 | ₹317.11 |
| Fair PE | 33.0 | 33.0 | 33.0 | 4.7 |
| MoS % | +38.0% | +6.5% | +65.9% | -1281.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUNTECK52
ASHIANA117
RAMKY72
PSPPROJECT144