Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUPERHOUSE Superhouse Limited Consumer · Small | AMBIKCO Ambika Cotton Mills Limited Consumer · Small | HIMATSEIDE Himatsingka Seide Limited Consumer · Small | PRECOT Precot Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 24 | 49 | 49 | 36 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | Financial Turnaround | Deep Value | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 4/9 | 8/9 |
| Valuation | 9/30 | 16/30 | 25/30 | 9/30 |
| Growth | 3/25 | 5/25 | 19/25 | 7/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 13/15 | 0/15 | 9/15 |
| Cash Flow | 10/10 | 10/10 | 3/10 | 6/10 |
| Price | ₹159.63 | ₹1,615 | ₹77.3 | ₹686.1 |
| P/E | 48.30 | 12.90 | 15.60 | 23.00 |
| P/B | 0.38 | 0.97 | 0.45 | 1.71 |
| ROE | 0.80% | 7.70% | 2.97% | 7.72% |
| ROCE | 4.15% | 11.40% | 8.80% | 10.80% |
| Debt / Equity | 0.39 | 0.00 | 1.68 | 0.72 |
| FCF Yield | 31.46% | 17.93% | — | 3.16% |
| Dividend Y | 0.50% | 2.28% | 0.33% | 0.44% |
| Altman Z | 2.14 | 6.29 | 1.22 | 3.34 |
| Promoter % | 54.88% | 50.35% | 37.48% | 61.51% |
| Mkt Cap (₹Cr) | 178.00 | 926.00 | 966.00 | 823.00 |
| Graham # | ₹178.08 | ₹2,165.28 | ₹137.32 | ₹519.22 |
| Fair PE | 1.5 | 8.7 | 78.0 | 9.6 |
| MoS % | -3044.1% | -48.3% | +79.9% | -138.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUPERHOUSE72
AMBIKCO105
HIMATSEIDE47
PRECOT142