Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SUPERHOUSE Superhouse Limited Consumer · Small | PRECOT Precot Limited Consumer · Small | AMBIKCO Ambika Cotton Mills Limited Consumer · Small | HIMATSEIDE Himatsingka Seide Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 24 | 36 | 49 | 49 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | WATCHLIST | Financial Turnaround | Deep Value |
| Piotroski | 5/9 | 8/9 | 8/9 | 4/9 |
| Valuation | 9/30 | 9/30 | 16/30 | 25/30 |
| Growth | 3/25 | 7/25 | 5/25 | 19/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 9/15 | 13/15 | 0/15 |
| Cash Flow | 10/10 | 6/10 | 10/10 | 3/10 |
| Price | ₹159.63 | ₹686.1 | ₹1,615 | ₹77.3 |
| P/E | 45.40 | 24.10 | 12.90 | 15.20 |
| P/B | 0.36 | 1.80 | 0.97 | 0.44 |
| ROE | 0.80% | 7.72% | 7.70% | 2.97% |
| ROCE | 4.15% | 10.80% | 11.40% | 8.80% |
| Debt / Equity | 0.39 | 0.72 | 0.00 | 1.68 |
| FCF Yield | 33.53% | 3.01% | 17.93% | — |
| Dividend Y | 0.53% | 0.42% | 2.28% | 0.33% |
| Altman Z | 2.13 | 3.39 | 6.29 | 1.21 |
| Promoter % | 54.88% | 61.51% | 50.35% | 37.48% |
| Mkt Cap (₹Cr) | 167.00 | 864.00 | 926.00 | 940.00 |
| Graham # | ₹178.08 | ₹519.22 | ₹2,165.28 | ₹137.32 |
| Fair PE | 1.5 | 9.6 | 8.7 | 78.0 |
| MoS % | -3044.1% | -138.7% | -48.3% | +79.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSUPERHOUSE72
PRECOT142
AMBIKCO105
HIMATSEIDE47